Wellesley Degree Tracker
A web-based tool for Wellesley Undergraduates to plan and track their major and distribution requirements
Executive Summary
It is often the case that both students and advisors do not know all the requirements that are needed to satisfy major requirements from the top of their heads. The multiple websites or PDFs people need to consult for degree requirements are challenging to navigate, which can lead students to make errors in tracking their degree and major.
This website presents a method for Wellesley Undergraduates to plan and track their major and distribution requirements. Our tool provides Wellesley students with a clear, centralized view of their progress through pie charts and other graphical displays. Additionally, we hope this product will reduce confusion around major and distribution requirements, thereby reducing stress around choosing the right classes to stay on track for graduation.
While designing this website, we focused on creating an intuitive product that did not require tutorials to use. We prioritized simplicity, memorability, and an intuitive flow that consolidates all of a student’s degree information in one place.
It was clear from our user tests that our tool fulfilled its intended purpose and is desired by the student body at Wellesley.
Problem Space Definition
Wellesley College students currently plan and/or track degree requirements utilizing PDF printouts, Google Sheets, and Workday’s APR Tracker.
The reason we need to make a change is because the current degree planning and tracking methods are difficult to maneuver, organize, and centralize, which severely complicates the Wellesley College student experience by adding cognitive overload and confusion.
Therefore, we will create a solution that enables Wellesley College Students to effectively centralize, organize, and track their four-year/three-year degree plan.
Need and Assumption Analysis
- User Needs
- Ability to make an academic plan that can track distribution requirements
- Ability to account for special circumstances such as studying abroad or graduating in 3 years
- Ability to integrate cross-registration coursework information
- Ability to track major/minor progress over the course of four years
- Assumptions
- Assuming that individuals are interested in making an academic plan
- Assuming that individuals would regularly use and update the system
- Assuming students would find a unified system to record information easier to navigate
Research and Discovery
| Tool | Effectiveness | Ease of Use/Convenience | Flexibility for Change |
|---|---|---|---|
| Workday APR Tracker | High Accurately tracks progress in distribution requirements based off of academic transcript. | Low Difficult to navigate and tends to be slow, hard to read, and difficult to interpret. | Low Determined by courses taken or in progress. Any changes have to go through the Registrar and allows no flexibility for planning ahead. |
| Degree Tracker Google Sheet | High Allows for flexibility, customization, and showcases completion progress. | Med It takes a while to learn if you're unfamiliar with Sheets. Once learned though, is easy to navigate. | High High levels of customization and easy to change if needed. |
| College Official PDF Version of Degree Tracker | Med Be careful to get the most updated version of the PDF. Allows for tracking of past classes but can get messy. | Med Easy to use, either print or write digitally. Can get lost or misplaced though which may affect ability to use. | Med Digitally, can be easy to erase and plan. On paper, planning and erasing would get messy. Doesn’t allow for much customization or advanced tracking. |
Stakeholder Analysis
| Name | Type | Why We Care | Priority | How to Satisfy |
|---|---|---|---|---|
| Students of Wellesley College | Users | Target audience, will be using the tool directly. | High | Solution makes 4-year planning and tracking simple, flexible, and customizable. |
| Registrars | Suppliers + Blocker | Can legitimize or dissuade use of the tool. Also play a part in supplying the information needed to build an accurate tracking tool. | High | Solution is accurate and easy to integrate into existing systems. Also protects student information and fits a college security system. |
| Faculty | Suppliers | Providing course listings and assisting students with major and minor advising. | Med | Solution is simple for faculty to understand, or at least does not interfere with the accuracy of advising for major/minor work. |
| College Administration | Suppliers + Blockers | Similar to the registrar, provide data for what it takes to successfully finish a degree. | High | Ensure that solution meets data security requirements and stays up to date with College requirements. |
Boundary and Hazard Mitigation
| Boundary/Hazard | Likelihood | Severity | Impact | Mitigation Strategy | Cost-Effectiveness |
|---|---|---|---|---|---|
| Student Data is hacked/stolen. | 4 | 9 | 36 | Ensure the tool fits into College data security measures. | High Saves the pain of having to create security measures later after losing the College’s trust. |
| Tracker is out of date/inaccurate with current degree requirements. | 5 | 8 | 40 | Stay up to date with degree requirements as posted on the College website. | High Requires minimal effort and maintains trust in accuracy of solution. |
| Registrar doesn’t legitimize the tool and still recommends APR tracker. | 7 | 5 | 35 | Not much we can really do outside of continuing to promote our solution. | Med Requires additional work promoting product, can’t rely on College backing. |
| Students find the tool too complicated to use. | 6 | 7 | 42 | Conduct appropriate user testing to ensure the tool is as simple and flexible as possible. | High Ensures that our solution effectively addresses student needs and that the product will be utilized. |
Specify Desired Outcomes
| Objective | Objective Type | How will you measure success? |
|---|---|---|
| Students are satisfied with the tool’s ease of use and accuracy. | Emot | 90% of students reported being "Somewhat Satisfied" or "Completely Satisfied" when surveyed about the tool’s ease of use and accuracy. |
| The tool correctly tracks and updates a student’s degree completion. | Intl | In 95% of the tested cases, the tool accurately reported a student’s degree completion based on the data entered. |
| The tool saves time for students who are using it to plan and track their degree completion status. | Intl | In tested cases, students who utilized the tool on the first try completed their degree plan 80% faster than those who used the APR, Google Sheet, or PDF method. |
Concept Generation
- New Degree Tracking Website
- A chatbot that serves as an advisor for students and is trained with data from the Course Browser and Wellesley Degree Requirement outlines
- Integration with Existing Workday Academic Progress Report (update interface, increase usability)
- Mobile app for students to use that helps them track their progress
Concept Downselection
| Criteria | Weight | New Website (Score/W) | ChatBot (Score/W) | Workday Integration (Score/W) | Mobile App (Score/W) |
|---|---|---|---|---|---|
| Feasibility to Build | 4 | 4 / 16 | 3 / 12 | 1 / 4 | 2 / 8 |
| Ease of Use | 4 | 3 / 12 | 3 / 12 | 2 / 8 | 4 / 16 |
| Efficiency in Tracking Degree Status | 5 | 4 / 20 | 2 / 10 | 2 / 10 | 4 / 20 |
| Total | 48 | 34 | 22 | 44 |
Concept Articulation (K-Script)
| Step | User Action / Dialogue | System Response / Behavior |
|---|---|---|
| 1 | User logs in to the Wellesley 4-Year Planner. | System: Loads personalized dashboard with requirement progress (e.g., "12 / 32 units completed, 38% overall"). Shows quick-access buttons: 4-Year Plan, Course Browser, Requirements. |
| 2 | User taps "Course Browser." | System: Opens searchable catalog with filters for department, distribution, credits, and typical term offered. Displays live data synced from Registrar. |
| 3 | User types: "Courses that fulfill SBA and are offered next Spring." | System: Filters list dynamically, showing matching courses with color-coded distribution tags (SBA, EPI_REL_HIS, etc.). |
| 4 | User clicks "PSYC 210 – Social Psychology." | System: Expands course details—description, prerequisites, fulfillment tags (SBA), and typical term offerings. |
| 5 | User selects: "Add to 4-Year Plan." | System: Prompts term placement: "Choose where to add this course." Preselects "Year 2 • Spring" based on availability. |
| 6 | User confirms. | System: Adds PSYC 210 to Year 2 Spring on the 4-year timeline. Updates progress bar and highlights fulfilled SBA requirement. |
| 7 | User taps: "AI Suggestion." | System (Explainable AI): "Taking PSYC 210 next Spring balances your SBA and Lab load. You’ll still need one 300-level course in this area to graduate." |
| 8 | User clicks: "View Suggested Alternatives." | System: Shows comparable options (e.g., ANTH 204, SOC 220), explaining pros/cons ("ANTH 204 fits SBA but is writing-intensive"). |
| 9 | User decides: "Replace with ANTH 204." | System: Automatically swaps courses on the plan and recalculates progress. Visual confirmation: "✅ Requirements still balanced." |
| 10 | User switches back to 4-Year Plan view. | System: Displays updated grid showing all terms with color-coded requirement tags. Study Abroad toggle and backup course slots remain visible and editable. |
| 11 | User clicks: "Save Progress." | System: Autosaves plan locally to account and syncs across devices. Quick toast: "Plan saved. View updates anytime." |
Usability Testing
Both the design and concept of our course planner have changed over the iteration cycle of the design process. The K-script and sketch of the website are slightly different from the final product. We eliminated some features, like the "AI suggestion" to enhance and fine tune key features that were truly needed for the planner to work for users. Aside from fine tuning features, we also changed some aspects of the planner after conducting two rounds of usability testing. We gained insight from Wellesley students on how to improve our site and what to remove from it.
- Pretest Questionnaire
- What year do you expect to graduate from Wellesley?
- What do you currently use to plan/track your degree progress?
- On a scale of 1 - 5, how satisfied are you with your current method of tracking degree progress? (1 = very unsatisfied, 5 = very satisfied)
- What features would you ideally want in an academic planning tool?
- Exit Questionnaire
- On a scale of 1-5, with 1 being very easy to use and 5 being very hard to use, how would you rate this tool?
- Would you recommend this tool to other Wellesley students? Why or why not?
- What aspects of the tool worked well for you?
- Was there anything you expected to find but didn’t?
- How does this tool compare to your current degree-tracking method?
Usability Data
As described by the table below in iteration decisions, users in our first usability test were confused about various parts of the planner. They had trouble finding their major, pointed out spelling mistakes, and pointed out errors in course distributions. We took note of these issues and fixed them for our second round of usability tests.
After fixing key issues there were still some issues that remained during our second round of user testing. Although we integrated a "Done" button and added a "Progress Saved" when users entered classes, there was still visible hesitance from the users about what to do when they had finished their task.
We also found new issues. If users made a mistake entering their start year, and went back to change the year after entering classes, the entire program with their progress reset. There was confusion about where to enter classes and if it was mandatory to use the program, however, we think this confusion came from the complexity of the tasks we were conducting rather than the actual program itself.
Overall, our test’s participants, on average, rated the tool a 4.69/5 on being really easy to use. All eight participants also stated they would recommend this planner to other Wellesley students.
Iteration Decisions
| # | Description | Severity | Complexity | Proposed Fix |
|---|---|---|---|---|
| 1 | Users looking to save or finish inputting their classes, but are confused if closing would save progress | 4 | 1 | Switch "Close" button to "Done" button |
| 2 | Major selections need to sync across all pages | 5 | 2 | Start everything at null, but don’t hide the drop-down for the major selection, just populate it when it’s clicked/filled |
| 3 | Education is not listed as a major | 5 | 1 | Add Education as a major |
| 4 | Autofill distributions are incorrect | 3 | 3 | Double-check Wellesley requirements and change the autofill selection |
| 5 | Users scrolled down to ensure departments were selected after adding a class | 2 | 1 | Move the toggled options to the top of their selected lists (Computer Science rises to the top at CS111 input) |
| 6 | Users were confused as to where the distinction between classes taken and classes were being planned to take was | 3 | 2 | Current semester highlight, marked as finished |
| 7 | Changing the start year deleted all progress | 5 | 4 | Autosave progress |
| 8 | Once a class is entered, it automatically selects multiple requirements when Wellesley only allows one requirement | 4 | 1 | If a class fits multiple, only select one and have the user edit which requirement they need it to fulfill |
| 9 | No confirmation after entering starting year and clicking "confirm" | 3 | 2 | Add a temporary badge that renders when user clicks confirm so they have visual confirmation of their selection |
| 10 | Didn’t realize the multiple tabs the website had | 4 | 3 | Could change the layout of the screen, the colors to make it more clear that it’s there. Give a walkthrough to first time users |